



Bandar Enstek Industrial Park Land
Bandar Enstek, Nilai
Land Information
- Land Type
- Industrial
- Owner
- Enstek Land Holdings Sdn Bhd
- Master Title
- PN 45120, Lot 8821, Mukim Labu
- Zoning
- Light & medium industry
- Total Area
- 38 ac
- Lots
- 3 of 5 available
- Price From
- RM 43.00 psf
- Address
- Jalan Enstek Utama, Bandar Enstek, 71760 Nilai, Negeri Sembilan
Available Lots
| Lot | Size | Land Title | Tenure | Price (psf) | Asking Price | Status | |
|---|---|---|---|---|---|---|---|
| Lot A1 PT 8821-A | 196,020 sqft 4.5 ac | Geran (Individual Title) | Freehold | RM 48.00 | RM 9,408,960 | Available | View |
| Lot A2 PT 8821-B | 270,072 sqft 6.2 ac | Geran (Individual Title) | Freehold | RM 46.50 | RM 12,558,348 | Available | View |
| Lot B1 PT 8821-C | 383,328 sqft 8.8 ac | Geran (Individual Title) | Freehold | RM 44.00 | RM 16,866,432 | Reserved | View |
| Lot B2 PT 8821-D | 453,024 sqft 10.4 ac | Geran (Individual Title) | Freehold | RM 43.00 | RM 19,480,032 | Sold | View |
| Lot C1 PT 8821-E | 352,836 sqft 8.1 ac | Geran (Individual Title) Bumi | Freehold | RM 45.00 | RM 15,877,620 | Available | View |
About This Land
Ready-to-build industrial parcels minutes from KLIA and the ELITE highway, sold with infrastructure in place.
A 38-acre industrial land bank inside Bandar Enstek, subdivided into individually titled lots suited to warehousing, light assembly and cold-chain operations. Roads, drainage and utility reticulation are complete to every lot boundary.
The parcel sits 12 minutes from KLIA cargo, with direct access to the ELITE and LEKAS highways.











