



Sungai Buloh Residential Land Parcels
Sungai Buloh, Petaling
Land Information
- Land Type
- Residential
- Owner
- Ladang Sri Buloh Sdn Bhd
- Master Title
- GRN 221045, Lot 3318, Mukim Sungai Buloh
- Zoning
- Residential (low density)
- Total Area
- 2.91 ac
- Lots
- 3 of 5 available
- Price From
- RM 128.00 psf
- Address
- Jalan Kuala Selangor, 47000 Sungai Buloh, Selangor
Available Lots
| Lot | Size | Land Title | Tenure | Price (psf) | Asking Price | Status | |
|---|---|---|---|---|---|---|---|
| Bungalow Lot 1 GRN 221045/1 | 18,295.2 sqft 0.42 ac | Geran (Individual Title) | Freehold | RM 135.00 | RM 2,469,852 | Available | View |
| Bungalow Lot 2 GRN 221045/2 | 16,552.8 sqft 0.38 ac | Geran (Individual Title) | Freehold | RM 138.00 | RM 2,284,286 | Available | View |
| Bungalow Lot 3 (Corner) GRN 221045/3 | 26,571.6 sqft 0.61 ac | Geran (Individual Title) | Freehold | RM 152.00 | RM 4,038,883 | Reserved | View |
| Bungalow Lot 4 GRN 221045/4 | 19,602 sqft 0.45 ac | Geran (Individual Title) | Freehold | RM 134.00 | RM 2,626,668 | Sold | View |
| Estate Lot 5 GRN 221045/5 | 45,738 sqft 1.05 ac | Geran (Individual Title) | Freehold | RM 128.00 | RM 5,854,464 | Available | View |
About This Land
Freehold bungalow lots on the fringe of the Sungai Buloh MRT corridor, converted and ready for individual builds.
Twenty-two acres of freehold residential land broken into bungalow lots of a third to one acre each. Conversion premium is paid, category of land use is building, and each lot carries its own individual title.
Eight minutes to the Kampung Selamat MRT station and within the Sungai Buloh–Kepong growth corridor.











