



Bandar Enstek Industrial Park Land
Bandar Enstek, Nilai
地皮资料
- 地皮类型
- Industrial
- 业主
- Enstek Land Holdings Sdn Bhd
- 总地契
- PN 45120, Lot 8821, Mukim Labu
- 规划用途
- Light & medium industry
- 总面积
- 38 ac
- 地段
- 5 个中 3 个可售
- 起价
- RM 43.00 psf
- 地址
- Jalan Enstek Utama, Bandar Enstek, 71760 Nilai, Negeri Sembilan
可售地段
| 地段 | 面积 | 地契 | 产权 | 单价(每平方尺) | 要价 | 状态 | |
|---|---|---|---|---|---|---|---|
| Lot A1 PT 8821-A | 196,020 sqft 4.5 ac | Geran (Individual Title) | Freehold | RM 48.00 | RM 9,408,960 | 可售 | 查看 |
| Lot A2 PT 8821-B | 270,072 sqft 6.2 ac | Geran (Individual Title) | Freehold | RM 46.50 | RM 12,558,348 | 可售 | 查看 |
| Lot B1 PT 8821-C | 383,328 sqft 8.8 ac | Geran (Individual Title) | Freehold | RM 44.00 | RM 16,866,432 | 已预留 | 查看 |
| Lot B2 PT 8821-D | 453,024 sqft 10.4 ac | Geran (Individual Title) | Freehold | RM 43.00 | RM 19,480,032 | 已售出 | 查看 |
| Lot C1 PT 8821-E | 352,836 sqft 8.1 ac | Geran (Individual Title) 土著地段 | Freehold | RM 45.00 | RM 15,877,620 | 可售 | 查看 |
关于这块地皮
Ready-to-build industrial parcels minutes from KLIA and the ELITE highway, sold with infrastructure in place.
A 38-acre industrial land bank inside Bandar Enstek, subdivided into individually titled lots suited to warehousing, light assembly and cold-chain operations. Roads, drainage and utility reticulation are complete to every lot boundary.
The parcel sits 12 minutes from KLIA cargo, with direct access to the ELITE and LEKAS highways.











