



Sungai Buloh Residential Land Parcels
Sungai Buloh, Petaling
地皮资料
- 地皮类型
- Residential
- 业主
- Ladang Sri Buloh Sdn Bhd
- 总地契
- GRN 221045, Lot 3318, Mukim Sungai Buloh
- 规划用途
- Residential (low density)
- 总面积
- 2.91 ac
- 地段
- 5 个中 3 个可售
- 起价
- RM 128.00 psf
- 地址
- Jalan Kuala Selangor, 47000 Sungai Buloh, Selangor
可售地段
| 地段 | 面积 | 地契 | 产权 | 单价(每平方尺) | 要价 | 状态 | |
|---|---|---|---|---|---|---|---|
| Bungalow Lot 1 GRN 221045/1 | 18,295.2 sqft 0.42 ac | Geran (Individual Title) | Freehold | RM 135.00 | RM 2,469,852 | 可售 | 查看 |
| Bungalow Lot 2 GRN 221045/2 | 16,552.8 sqft 0.38 ac | Geran (Individual Title) | Freehold | RM 138.00 | RM 2,284,286 | 可售 | 查看 |
| Bungalow Lot 3 (Corner) GRN 221045/3 | 26,571.6 sqft 0.61 ac | Geran (Individual Title) | Freehold | RM 152.00 | RM 4,038,883 | 已预留 | 查看 |
| Bungalow Lot 4 GRN 221045/4 | 19,602 sqft 0.45 ac | Geran (Individual Title) | Freehold | RM 134.00 | RM 2,626,668 | 已售出 | 查看 |
| Estate Lot 5 GRN 221045/5 | 45,738 sqft 1.05 ac | Geran (Individual Title) | Freehold | RM 128.00 | RM 5,854,464 | 可售 | 查看 |
关于这块地皮
Freehold bungalow lots on the fringe of the Sungai Buloh MRT corridor, converted and ready for individual builds.
Twenty-two acres of freehold residential land broken into bungalow lots of a third to one acre each. Conversion premium is paid, category of land use is building, and each lot carries its own individual title.
Eight minutes to the Kampung Selamat MRT station and within the Sungai Buloh–Kepong growth corridor.











